Select a year to jump directly to that information
1998 1999 2000 2001 2002 2003 2004 2005| Date | Time | Location of the Incident / Muncipality |
| 1998 | ||
| 1-13-98 | 0030 | 1800 Racine Street - Racine. Tavern Fire |
| 3-20-98 | 1930 | I-94 & S 27th Street - Raymond Haz Mat Spill |
| 4-7-98 | 0915 | Orchard & Blue River - Racine. Racine PD/SWAT Stand By |
| 5-18-98 | 1625 | 116th St & 3rd Ave - Pleasant Prairie - House Fire |
| 5-19-98 | 1845 | 3406 328th Ave - Wheatland. Barn Fire |
| 5-19-98 | 2200 | 1989 Oakes Road - Racine. Dump Fire |
| 5-22-98 | 0645 | Douglas & Superior St - Racine. House Fire |
| 5-27-98 | 1600 | 1717 Taylor Ave - Racine. Racine PD Stand-by |
| 7-21-98 | 1800 | 1300 Yorkville Avenue - Union Grove. House struck by lightening |
| 7-30-98 | 2215 | 21211 Durand Avenue - Kansasville. Haz Mat Fire. |
| 8-14-98 | 1705 | Kenosha Lakefront by the Harbor - Drowning/body recovery |
| 8-24-98 | 1600 | 7242 Highway 38 - Caledonia. Barn Fire |
| 8-30-98 | 0500 | 21211 Durand Avenue - Kansasville. Haz Mat Fire. |
| 9-1-98 | 1645 | 4617 23rd Avenue - Kenosha. House Fire |
| 9-9-98 | 0445 | 11301 W 6 Mile Road - Raymond. House Fire |
| 9-10-98 | 2200 | Mound Dr & RR T - Delavan Town. Haz Mat Spill with Racine Haz Mat |
| 9-26-98 | 1000 | Bristol Fire - GAS Leak. |
| 10-14-98 | 0015 | 21211 Durand Avenue - Kansasville. Haz Mat Fire |
| 10-14-98 | 1420 | 2614 West Road - Mt Pleasant. Barn Fire |
| 11-16-98 | 1645 | 125 Sharp Road - Kansasville. Silo Fire |
| 12-6-98 | 1900 | 33102 Honey Lake Road - Burlington. Business Fire |
| 12-16-98 | 2150 | 1304 Park Avenue - Racine. House Fire |
| 12-23-98 | 1730 | 1245 Grand Avenue - Racine. House Fire |
| 12-24-98 | 2030 | 805 12th Street - Somers. House Fire |
| 12-25-98 | 0205 | 1922 S Green Bay Road - Mt Pleasant. House Fire |
| 12-29-98 | 2050 | 3159 E Lakeshore Dr - Twin Lakes. House Fire. |
| 1999 | ||
| 1-6-99 | 2205 | 31912 71st St - Wheatland. House Fire |
| 1-8-99 | 2210 | 1535 Winslow Street - Racine. House Fire |
| 1-10-99 | 1318 | 11425 Lake Shore Dr - Pleasant Prairie. House Fire/Explosion. |
| 1-15-99 | 0415 | 2412 James Blvd - Racine. House Fire |
| 1-18-99 | 2150 | Lake Geneva Fire House/Hwy 120 & Hwy BB Walworth County - Haz Mat Incident. |
| 1-28-99 | 1640 | 1241 Raynor Avenue - Raymond. Structure Fire. |
| 3-12-99 | 0745 | 4115 29th Avenue - Kenosha. House Fire. |
| 3-21-99 | 2145 | 5301 22nd Avenue - Kenosha. Apartment Fire. |
| 4-29-99 | 2150 | 700 Railroad Street - Silver Lake. Structure Fire |
| 5-12-99 | 0430 | 1007 State Street - Union Grove. Structure Fire. |
| 5-12-99 | 1300 | 2100 Romayne Avenue - Racine. Apartment House Fire. Responded from Union Grove. |
| 5-20-99 | 1020 | 6518 8th Avenue - Kenosha. House Fire |
| 6-5-99 | 1936 | 27928 31st Street - Brighton/Salem. House Fire. |
| 6-7-99 | 0800 | 10000 88th Drive - Pleasant Prairie. Dive Incident |
| 6-7-99 | 1405 | 1032 Lance Drive - Twin Lakes. Structure Fire |
| 6-8-99 | 0415 | 2620 90th Street - Sturtevant. Industrial Fire. |
| 6-12-99 | 0800 | Hwy 45 - Raymond. House Burn for Gateway Technical College. |
| 7-1-99 | 1730 | 5118 6th Avenue - Kenosha. Apartment Building Fire. |
| 7-3-99 | 2330 | 6331 13th Avenue - Kenosha. House Fire |
| 7-10-99 | 0800 | Stand By Rehab - Racine Fire Department Agility Test |
| 7-17-99 | 0645 | 1000 Marquette Street - Racine. Supermarket Building Fire |
| 7-17-99 | 1030 | Stand By Rehab - Racine Fire Department Agility Test |
| 7-28-99 | 0215 | 1600 Blk Washington Av - Racine. Racine PD SWAT Stand-By |
| 08/02/99 | 1102 | 7345 Washington Avenue - Racine. Racine Sheriff Search for Missing Person |
| 0803/99 | 1232 | 10610 122nd St - Pleasant Prairie. House Fire, Responded from Staging |
| 08/04/99 | 1350 | 2514 Roosevelt Road - Kenosha. House Fire |
| 08/10/99 | 0730 | Williams Bay High School - Walworth County. Tactical Training Exercise with Hostages involving Law Enforcement from Walworth, Kenosha, Racine, Rock, and Jefferson Counties. |
| 08/18/99 | 0155 | Elkhorn Chemical Supply - Hwy 11 & 67 in Elkhorn - Walworth County. Commerical Fire and Haz Mat incident in a Chemical Supply company. Over 100 fire fighters on scene. |
| 08/18/99 | 1720 | 4014 53rd Street - Kenosha. House Fire |
| 08/24/99 | 0400 | 819 Carrol St - Racine. House Fire |
| 10/03/99 | 0515 | 21805 Durand Av - Union Grove House Fire |
| 10/09/99 | 0815 | Delavan Haz Mat Training - Delavan |
| 10/09/99 | 1740 | 20800 60th Street - Paris Barn Fire |
| 10/22/99 | 1050 | 5900 Blk Nicholson Rd - Caledonia. House Burn |
| 10/24/99 | 1500 | 11111 84th St - Pleasant Prairie. House Fire |
| 11/01/99 | 2325 | 5914 128th Ave - Paris. Barn Fire |
| 11/07/99 | 0710 | Hwy 11 & State Line Rd - Bristol. House Burn |
| 11/09/99 | 1630 | 1989 Oakes Rd - Racine. Landfill Dump Fire |
| 11/16/99 | 0835 | 1167 Reilly Ct - Racine. House Fire |
| 12/03/99 | 1430 | 5023 17th Avenue - Kenosha Vacant House Fire |
| 12/17/99 | 0910 | 100 51st Place - Kenosha - Full Scale Haz Mat Training with Racine Haz Mat |
| 12/22/99 | 0134 | 738 9th Avenue - Union Grove - House Fire |
| 12/25/99 | 1335 | 4008 W 3 Mile Road - Raymond - Barn Fire |
| 12/30 & 31/99 | Rehab Car 64 Available for Y2K Responses - Special Staffing in place for quick response | |
| 2000 | ||
| 01/01/Y2K | 1100 | Splash-N-Dash - Racine - Fire Fighters Fundraiser in Racine at North Beach |
| 01/01/Y2K | 1720 | 6530 31st Street - Kenosha - House Fire |
| 01/08/Y2K | 1645 | 14403 50th Road - Union Grove - Garage Fire |
| 01/11/Y2K | 1245 | 5727 6th Avenue - Kenosha - Haz Mat Biological Threat |
| 01/12/Y2K | 0915 | 3801 Monarch Drive - Racine - Haz Mat Biological Threat - Car 64 Staged/Did not respond |
| 01/19/Y2K | 0940 | 6520 Spring Street - Mt Pleasant - Training Exercise & House Burn |
| 01/20/Y2K | 1450 | 32nd & Hampton - Milwaukee - Industrial Complex Fire. Mutual Aid Rehab with Milwaukee Fire Bells |
| 01/20/Y2K | 1945 | 5700 Blk Charles Street - Caledonia - House Fire. Responded from Milwaukee |
| 01/27/Y2K | 1451 | 35501 116th Avenue - Randall - House Fire |
| 01/28/Y2K | 0930 | 9024 Carol Ann Drive - Sturtevant - Fatal House Fire. |
| 01/28/Y2K | 1030 | 6119 247th Avenue - Salem - House Fire |
| 01/28/Y2K | 2120 | 831 Carrol Street - Racine - Vacant House Fire |
| 01/29/Y2K | 2355 | 3821 Spring Street - Mt Pleasant - Apartment Building Fire |
| 02/01/Y2K | 1100 | 3821 Spring Street - Mt Pleasant - Apt Building Fire - Support Fire Investigation/Serve Lunch |
| 03/03/Y2K | 0845 | 800 Blk Carrol St - Racine - House Burn & Training |
| 03/07/Y2K | 1730 | 116th St & Sheridan Rd - Pleasant Prairie - MABAS Box 56-5 4th Alarm Brush/Grass Fire |
| 03/10/Y2K | 1245 | 800 Blk Carrol Street - Racine - House Burn & Training |
| 03/11/Y2K | 0820 | 800 Blk Carrol Street - Racine - House Burn & Training |
| 03/17/Y2K | 0855 | 800 Blk Carrol Street - Racine - House Burn & Training |
| 04/02/Y2K | 0615 | 68th Place & 244th Avenue - Salam - MABAS Training Burn |
| 04/13/Y2K | 0145 | 161 W School Street - Sharon (Walworth County) - Apartment Building Fire. Cancelled Enroute. |
| 04/15/Y2K | 1830 | 5800 Blk Douglas Ave - Caledonia - Trench Collapse |
| 04/17/Y2K | 1830 | 58th Rd & West Frontage Road - Union Grove - DUI Simulated Accident |
| 04/18/Y2K | 0815 | 800 Blk Carrol Street - Racine - House Burn & Training |
| 05/02/Y2K | 1115 | 7300 Blk 75th St - Pleasant Prairie - Storage Building Fire |
| 06/02/Y2K | 0310 | 8750 47th Avenue - Kenosha - House fire struck by lightening |
| 06/11/Y2K | 0355 | 923 11th Street - Racine - Double Fatality House Fire |
| 06/12/Y2K | 1345 | 1736 9th Street - Racine - House Fire |
| 06/08/Y2K | 0139 | 8620 16th AVenue - Kenosha - House Fire |
| 06/17/Y2K | 1330 | 1724 Birch Road - Kenosha - Apartment Building Fire |
| 06/17/Y2K | 2055 | 20604 9th Street - Paris - Barn Fire |
| 6/19/Y2K | 1800 | Annual LEPC Haz Mat Drill - Union Grove - Maple Leaf Farms Hwy U |
| 06/20/Y2K | 0308 | 14000 Blk Leetsbir Rd - Union Grove - Factory Fire at Stericycle |
| 06/28/Y2K | 2150 | 6802 25th Avenue - Kenosha - House Fire |
| 07/29/Y2K | 1110 | 2620 90th Street - Sturtevant - Factory Fire |
| 08/03/Y2K | 1535 | 1816 50th Street - Kenosha - House Fire |
| 08/14/Y2K | 0405 | 5110 Biscayne Avenue - Racine - Apartment Building Fire |
| 09/02/Y2K | 0428 | 5321 16th Street - Mt Pleasant - Apartment Building Fire |
| 09/07/Y2K | 1230 | 5607 32nd Avenue - Kenosha - House Fire |
| 09/07/Y2K | 1645 | 6114 22nd Avenue - Kenosha - Commerical Fire, Salvation Army Store |
| 09/24/Y2K | 1120 | W582 Spring Prairie Road - Walworth County (Town of Burlington) - Silo Fire |
| 10/06/Y2K | 2215 | N5987 Hwy DD - Walworth County (Town of Burlington & Rochester) - Barn Fire |
| 10/22/Y2K | 0600 | Hwy 36 - City of Burlington - House Training Burn |
| 10/25/Y2K | 1030 | Franksville Park - Kids Connection Playground - Standby First Aid - Community Service October 25th to the 29th |
| 11/18/Y2K | 1515 | Racine City Hall - Dedication - Community Service |
| 12/9/Y2K | 1845 | 2126 Waukesha Road - Raymond - Commercial Structure Fire - Multiple Alarms |
| 12/10/Y2K | 0915 | 2126 Waukesha Road - Raymond - Assist with Fire Investigation for the Racine County Arson Task Force |
| 12/16/Y2K | 0930 | 6020 Erie Street - Caledonia - House Burn |
| 12/17/Y2K | 1030 | 6021 241st Av - Paddock Lake/Salem - Structure Fire MABAS Box 58-1 to 2nd Alarm |
| 12/24/Y2K | --- | Holiday Scheduling in Place for Rehab Response during the Holidays |
| 2001 | ||
| 01/01/2001 | 1100 | Racine Fire Fighters Splash-n-Dash - Racine - North Beach |
| 01/18/2001 | 0845 | 8th & Villa Street - Racine - House Fire |
| 01/20/2001 | 1440 | 21211 Durand Avenue - Union Grove - Haz Mat Explosion/Fire |
| 02/02/2001 | 1120 | 233 Frank Street - Racine - Fatal House Fire |
| 02/04/2001 | 0530 | 278th Av and 103rd St - Wilmot - Training Fire |
| 02/11/2001 | 1400 | 5922 44th Avenue - Kenosha - House/Garage Fire |
| 03/14/2001 | 1340 | 730 Washington Ave - Racine - City Hall Haz Mat Spill |
| 03/18/2001 | 2230 | 521 Randolph Street - Racine - House Fire |
| 03/20/2001 | 0815 | 4426 2 Mile Road - Raymond - House Fire |
| 03/31/2001 | 0550 | 5721 Tahoe - Mt Pleasant - Fatal House Fire |
| 04/02/2001 | 0300 | 2207 Racine Street - Mt Pleasant - Rooming House Fire |
| 04/07/2001 | 1530 | Town of Burlington |
| 04/07/2001 | 1715 | 4 Mile & Green Bay Road - Caledonia - Brush Fire |
| 04/19/2001 | 1326 | 4937 90th Street - Mt Pleasant - Barn Fire |
| 4/23/2001 | 0325 | 2019 61st Street - Kenosha - House Fire |
| 04/23/2001 | 1730 | Racine County Fair Grounds - DUI Demostration for High School Kids |
| 04/27/2001 | 0120 | 418 3 Mile Road - Caledonia - Apartment Building Fire |
| 06/05/2001 | 0730 | Racine County Disaster Drill - Simulated Plane Crash |
| 06/17/2001 | 1615 | Hwy 50 & 104th St - Pleasant Prairie - Light Airplane Crash |
| 06/17/2001 | 1930 | 294th Av & 106th St - Wilmot - House Fire |
| 06/24/2001 | 2330 | West Allis Amatuer Radio Field Day - Milwaukee County - Emergency Communications Exercise |
| 0704/2001 | 1540 | 4019 29th Avenue - Kenosha - House Fire |
| 07/04/2001 | 1730 | 1306 Summit Street - Racine - House Fire |
| 07/05/2001 | 2245 | 4507 Mormon Road - Town of Burlington - Commerical Fire |
| 07/06/2001 | 0420 | 1700 Block 59th Avenue - Kenosha - House Fire |
| 07/11/2001 | 1800 | Racine Zoo - Racine - First Aid Duty |
| 07/7-14-21/2001 | 0900 | Racine FD Agility Testing - Racine |
| 07/25/2001 | 1800 | Racine Zoo - Racine - First Aid Duty |
| 07/25-26-27/2001 | --- | Racine County Fair - Racine County - First Aid Duty |
| 07/29/2001 | 1605 | 3000 Blk Hwy K - Raymond - Barn Fire |
| 08/04/2001 | 0815 | Armstrong Park - Caledonia - First Aid Duty |
| 08/05/2001 | 1500 | Town of Burlington Station 3 - Burlington - Community Service |
| 08/08/2001 | 1800 | Racine Zoo - Racine - First Aid Duty |
| 08/14/2001 | 1750 | Somers Fire Station 1 - Somers - Community Service |
| 08/15/2001 | 1745 | City of Burlington Fire Station - Burlington - County Chiefs Meeting |
| 08/25/2001 | 1245 | 728 Sheridan Road - Somers - Condo Fire |
| 08/28/2001 | 2020 | 3111 152nd Street - Paris - Kenosha Beef Haz Mat Leak |
| 09/15/2001 | 0845 | 3049 S Oakes Road - Mt Pleasant - Fundraiser for 9-11-2001 |
| 10/20/2001 | 0950 | Fire Safety Day Regency Mall - Racine - Community Service |
| 10/27/2001 | 0900 | 207 W Main Street - Rochester - Fatal Apt Building Fire |
| 10/30/2001 | 1930 | 11711 47th Av - Pleasant Prairie - House Fire |
| 10/31/2001 | 1730 | Tichigan Conservation Marsh - Tichigan - Marsh Fire |
| 11/02/2001 | 1640 | 3901 Hwy 41 - Raymond - Storage Building Fire |
| 11/06/2001 | 2358 | Hwy 36 & Malchine Rd - Wind Lake - Grain Dryer Fire |
| 11/11/2001 | 1105 | Memorial Service West Lawn Cemetery - Mt Pleasant |
| 11/12/2001 | 0800 | Union Grove Fire & Rescue - Union Grove - Chief Don Wentland's Funeral |
| 11/17/2001 | 1200 | 10600 Blk Old Green Bay Rd - Pleasant Prairie - Training Fire |
| 11/21/2001 | 1600 | Community Service - Racine - City Hall Christmas Tree Lighting |
| 11/24/2001 | 0136 | 1625 Sheridan Road - Somers - MABAS Box 63-3 Apartment Building Fire |
| 11/24/2001 | 0700 | Camp Lake - Salem - Training Fire |
| 11/26/2001 | 1440 | 1806 45th Street - Kenosha - House Fire |
| 12/04/2001 | 0455 | 8120 Stanley Road - Caledonia - House Fire |
| 12/04/2001 | 1205 | 6025 Washington Av - Mt Pleasant - MABAS Box Alarm - Furniture Store Fire |
| 12/05/2001 | 1140 | 6825 Washington Av - Mt Pleasant - MABAS Box Alarm - Kitchen/Roof Fire Summit Restaurant |
| 12/17/2001 | 1600 | Raymond Fire Department - Raymond - Public Relations |
| 12//22/2001 | 0335 | 203 Water Street - Rochester - Structure Fire |
| 12/24/2001 | 1245 | 4003 14th Avenue - Kenosha - Fatal House Fire |
| 12/29/2001 | 1820 | 1021 Marquette Street - Racine - House Fire |
| 12/31/2001 | 1145 | 8756 33rd Avenue - Kenosha - House Fire (Rehab Staged) |
| 12/31/2001 | 1540 | 6652 Beach Drive - Tichigan - House Fire (Rehab Staged) |
| 2002 | ||
| 01/01/2002 | 0025 | 6211 12th Av - Kenosha - House Fire (Staged/Responded) |
| 01/01/2002 | 1100 | North Beach - Racine - Polar Bear Dip (Public Service) |
| 01/01/2002 | 1952 | 6703 22nd Av - Kenosha - Rainbow Foods Commercial Fire (Staged/Responded) |
| 01/06/2002 | 0800 | Hwy W - Wilmot - Training Fire |
| 01/14/2002 | 1741 | 7306 Forty Acres Road - Caledonia - House Fire (Staged/Responded) |
| 01/23/2002 | 1811 | 2707 Jacato Drive - Racine - Apartment Building Fire (Staged/Responded) |
| 01/25/2002 | 2139 | 1918 Johnson Avenue - Caledonia - House fire (Staged/Responded) |
| 01/30/2002 | 1349 | 240 56th Av - Somers - House Fire (Staged) |
| 01/30/2002 | 1615 | 1024 S Main Street - Racine - Fatal Apt Building Fire (Staged) |
| 02/02/2002 | 0356 | 10125 4 Mile Rd - Caledonia - Barn Fire (Staged/Responded) |
| 02/06/2002 | 1901 | 1831 Villa Street - Racine - House Fire (Staged) |
| 02/06/2002 | 2219 | 2013 Racine St - Racine - House Fire (Staged/Responded) |
| 02/11/2002 | 1854 | 4312 N Green Bay Rd - Caledonia - House Fire (Staged/Responded) |
| 02/14/2002 | 1246 | 4434 Shorehaven La - Mt Pleasant - House Fire (Staged/Responded) |
| 02/14/2002 | 1450 | 1250 Green Bay Road - Somers - Large Log Pile Fire (Responded from Mt Pleasant) |
| 02/23/2002 | 0730 | Tichigan FD - Public Relations |
| 02/23/2002 | 1330 | 7700 Blk 34th Av - Kenosha - House Fire (Staged) |
| 02/26/2002 | 2335 | 3237 Republic Av - Racine - Fatal House Fire (Staged/Responded) |
| 3/5/2002 | 1054 | 2525 Jacato Drive - Racine - Apartment Building Fire (Staged/Responded) |
| 3/16/2002 | 0157 | 9424 Durand Av - Sturtevant - House Fire (Staged) |
| 3/21/2002 | 2338 | 7620 120th Av - Bristol - Commerical Fire - Burger King (Staged/Responded) |
| 3/22/2002 | 0140 | 403 E Main St - Waterford - Commerical Fire -River City Lanes Bowling (Responded from Bristol) |
| 3/29/2002 | 2129 | 15941 Durand Av - Union Grove - Mobile Home Fire (Staged/Responded) |
| 3/30/2002 | 2236 | 26335 Schad Dr - Wind Lake - Commerical Structure Fire (Staged/Responded) |
| 4/6/2002 | 0700 | 28832 Beach Drive - Tichigan - Training Fire |
| 4/9/2002 | 0134 | 2117 Harriet Street - Racine - House fire (Staged/Responded) |
| 4/13/2002 | 0830 | Hwy 50 & I-94 - Bristol - Public Relations |
| 4/16/2002 | 0525 | S103W33599 Hwy LO - Mukwonago (Waukesha County) - Special Call Mutual Aid Rehab - Rainbow Springs Resort Fire. Five Plus Alarms |
| 4/20/2002 | 0630 | 1326 136th Av - Paris - Training Fire |
| 4/22/2002 | 1900 | Racine County Fair Grounds - Union Grove - Project DUI - Racine Emergency Government |
| 5/14/2002 | 1630 | 815 McHenry St - Burlington - Aire Liquide - Haz Mat Training Drill with the SE Wisconsin Regional Haz Mat Team |
| 5/14/2002 | 2109 | 26335 Schad Dr - Wind Lake - Commerical Structure Fire (Responded from Burlington) |
| 5/23/2002 | 2345 | 100 Field Drive - Waterford - Waterford High School Barn Fire (Staged/Responded w/C65) |
| 6/7/2002 | 1735 | 9831 Old Green Bay Rd - Pleasant Prairie - Barn Fire (Staged/Responded) |
| 6/8/2002 | 0930 | 220 51st Place - Kenosha - Public Relations |
| 6/9/02 | 1200 | Hwy 20 & Oakes Rd - Mt Pleasant - PR for Wis Fire Fighters Conference |
| 6/17/02 | 1513 | 6019 14th Av - Kenosha - House Fire (Staged) |
| 6/21 to 6/23/02 | ---- | Kraut Fest - Franksville - Standby First Aid Duty |
| 6/22/02 | 1345 | 726 Sheridan Rd - Somers - Attached Garage Fire (Staged/Responded) |
| 6/26/02 | 1830 | Racine Zoo - Racine - Animal Crackers Concert First Aid Standby Duty |
| 6/29/02 | 1000 | 3049 S Oakes Rd - Mt Pleasant - Public Relations |
| 7/1/02 | 0135 | 7620 120th Av - Bristol - MABAS Box 52-53 - Box Alarm Commercial Structure Fire (Automatic Response) |
| 7/2/02 | 0205 | 7700 Blk Marsh Road - Tichigan - Barn Fire (Staged/Responded) |
| 7/7/02 | 0109 | 1353 Washington Av - Racine - Commerical Structure Fire (Staged/Responded) |
| 7/9/02 | 1947 | 1500 11th Av - Union Grove - Mobile Home Fire (Staged/Responded) |
| 7/10/02 | 1830 | Racine Zoo - Racine - Animal Crackers Concert (First Aid Standby) |
| 7/17/02 | 1430 | 17611 1st St - Paris - Field Fire with 100 Hay Bales (Staged/Responded) |
| 7/22/02 | 2350 | 6035 Durand Av - Mt Pleasant - Gas Station Fire (Automatic Response) |
| 7/24/02 | 1830 | Racine Zoo - Racine - Animal Crackers Concert (First Aid Standby) |
| 7/25/02 | 0512 | 830 248th Av - Kansasville - Structure Fire Brightondale Golf Course (Staged/Responded) |
| 7/25/02 | 1130 | 13302 60th St - Paris - Barn Fire (Staged/Responded) |
| 7/26/02 | 0241 | 26100 110th St - Trevor - Structure Fire Trevor Feed Mill (Staged/Both Rehab Units Responded) |
| 7/27 & 7/28/02 | 1800 | Festival Hall - Racine - Italian Fest (First Aid Standby) |
| 7/31/02 | 1625 | 2701 Drexel Av - Racine - Fire/Explosion Mitchell School (Responded) |
| 7/31/02 | 1745 | 240 56th Av - Somers - Fire Training Exercise |
| 8/3/02 | 0800 | Armstrong Park - Caledonia - (First Aid Standby) |
| 8/4/02 | 0800 | Town of Burlington Station 3 - Burlington - PR |
| 8/6/02 | 1232 | 6411 116th Street - Pleasant Prairie - House Fire (Staged/Responded) |
| 8/7/02 | 1830 | Racine Zoo - Racine - Animal Crackers Concert (First Aid Standby) |
| 8/18/02 | 1627 | 3543 17th Avenue - Kenosha - House fire (Staged/Responded) |
| 8/22/02 | 0131 | 16518 50th Road - Union Grove - Propane Tank Fire between houses (Responded) |
| 8/31/02 | 1552 | 6401 116th Street - Pleasant Prairie - Garage Fire extending into the house (Staged/Responded) |
| 9/2/02 | 1000 | Ohio & Washington Av - Racine - MDA fundraiser - Fill the Boot |
| 9/6/02 | 2028 | 15941 Durand Avenue - Union Grove - Mobile Home Fire (Staged/Responded) |
| 9/15/02 | 1155 | 8347 22nd Av - Kenosha - House Fire (Staged/Responded) |
| 9/21/02 | 0800 | Camp Oh-Da-Ko-Ta - Burlington - Tornado Disaster Drill |
| 9/25/02 | 1700 | Kenosha County Fair Grounds - Wilmot - Kenosha EG Terrorism Drill |
| 9/29/02 | 2126 | 26112 110th Street - Trevor - Badger Cork MABAS 3rd Alarm Fire (Auto Response) |
| 10/5/02 | 0830 | 18th St btw EA & H - Somers - Structural Training Fire |
| 10/5/02 | 1000 | 3049 S Oakes Road - Mt Pleasant - Public Relations |
| 10/8/02 | 2059 | 28701 98th Street - Wilmot - Camp Lake Airport Hanger Fire (Staged/Responded) |
| 10/11/02 | 1354 | 11845 214th Av - Bristol - ARA MABAS Box 52-70 for a Marsh/Brush Fire (Auto Response) |
| 10/19/02 | 0900 | Firehouse 3 Museum - Racine - Fall Harvest Days on 6th Street |
| 10/23/02 | 2339 | 953 Wood Road - Somers - MABAS Box 63-7 3rd Alarm Apartment Complex Fire (Auto Response) |
| 10/29/02 | 2039 | 7008 16th Av - Kenosha - House Fire (Staged/Responded) |
| 11/02/02 | 1749 | 11817 Adams Road - Caledonia - Marsh/Brush Fire (Responded) |
| 11/08/02 | 1851 | Marsh Road & Bridge Drive - Tichigan - Marsh Fire |
| 11/20/02 | 0245 | 8017 Sheridan Rd - Kenosha - Commercial Building Fire |
| 11/26/02 | 0357 | 4325 Byrd Av - Racine - House Fire |
| 11/28/02 | 1700 | Racine Zoo - Racine - Community Service |
| 12/01/02 | 0942 | 5212 172nd Av - Paris - House Fire |
| 12/02/02 | 1635 | 9823 192 Av - Bristol - ARA House Fire |
| 12/02/02 | 0900 | County Line Rd & Hwy 32 - Caledonia - Training Fire |
| 12/13/02 | 2356 | 4913 24th Av - Kenosha - House Fire |
| 12/14/02 | 0800 | North Lake Rd - Tichigan - Training Fire |
| 12/21/02 | 1139 | 16815 75th St - Bristol - House Fire - Staged/Cancelled |
| 12/21/02 | 1855 | 35412 Washington Av - Rochester - House Fire |
| 2003 | ||
| 01/01/03 | 1030 | Racine North Beach - Community Service - Polar Bear Dip in Lake Michigan |
| 01/02/03 | 0800 | Racine - Funeral for Retired Chief Bucky Anderson |
| 01/03/03 | 1855 | 1520 Green Bay Rd - Somers - Church Fire |
| 01/06/03 | 1745 | Salem Fire Dept - Salem - Public Relations Event |
| 01/08/03 | 1355 | 1821 E Frontage Rd - Mt Pleasant - Structure Fire |
| 01/11/03 | 1710 | 1761 State St - Racine - Vehicle Fire spread to a Structure |
| 01/20/03 | 1010 | 7833 160th Av - Bristol - Structure Fire |
| 01/23/03 | 0745 | 11117 11th Av - Pleasant Prairie - Fully Involved Structure Fire |
| 01/24/03 | 0207 | 11820 Hwy K - Raymond - Fully Involved Structure Fire - Automatic Call |
| 01/25/03 | 0830 | 4 Mile Rd/Hwy U - Raymond - Training Fire |
| 01/26/03 | 2109 | 6120 30th Av - Kenosha - Structure Fire |
| 01/27/03 | 1007 | 4827 Sheridan Rd - Mt Pleasant - Structure Fire |
| 02/09/03 | 0700 | 23120 Hillcrest Dr - Kansasville - Training Fire |
| 02/12/03 | 1134 | 1603 Douglas Av - Racine - Commercial Structure Fire |
| 02/13/03 | 1610 | 6024 19th Av - Kenosha - Staged/Cancelled House Fire |
| 02/16/03 | 0455 | 15826 Washington Av - Union Grove - Structure Fire |
| 02/24/03 | 2045 | 921 S Memorial Dr - Racine - Fully Involved Structure Fire |
| 03/04/03 | 2154 | 3900 N Main St - Racine - Fully Involved Apt Building Complex |
| 03/10/03 | 0125 | 2525 Wexford Dr - Mt Pleasant - Structure Fire |
| 03/11/03 | 0245 | 10606 Sheridan Rd - Pleasant Prairie - Fully Involved Structure Fire - MABAS 56-4 |
| 03/13/03 | 0625 | 40518 92nd St - Randall - Structure Fire MABAS Box 57-1 3rd Alarm |
| 03/31/03 | 1125 | 16207 60th St - Bristol - Barn Fire MABAS Box 52-61 - ARA |
| 04/05/03 | 1845 | 12910 Hwy KR - Mt Pleasant - Structure Fire - MABAS NH3 |
| 04/15/03 | 1725 | 23310 Hwy KR - Kansasville - Staged/Cancelled |
| 04/15/03 | 2216 | 28500 Blk 122 St - Trevor - Grass Fire MABAS Box 64-4 3rd Alarm |
| 05/02/03 | 1125 | 1140 S Memorial Dr - Racine - House Fire |
| 05/03/03 | 0205 | 1624 12th St - Racine - House Fire |
| 05/03/03 | 0700 | 4700 Blk Riverside Road - Waterford - Training House Burn |
| 05/10/03 | 0930 | 561 S Highway 41 - Raymond - Training House Burn |
| 05/10/03 | 1458 | 7607 39th Av - Kenosha - House Fire |
| 05/10/03 | 1458 | 8547 18th Av - Kenosha - House Fire (2nd separate call) |
| 05/12/03 | 1700 | Hwy 50 and 83 - Salem - Training House Fire |
| 05/21/03 | 2240 | 7344 75th St - Pleasant Prairie - Sawdust Fire in Trailers |
| 05/23/03 | 1042 | 2620 90th St - Sturtevant - Industrial Plant Fire |
| 05/28/03 | 1636 | 35122 Oak Knoll Rd - Rochester - Structure Fire (Staged) |
| 05/29/03 | 1553 | 11200 Blk 14th Av - Pleasant Prairie - Trench Collapse |
| 06/04/03 | 0705 | 3602 Monarch Dr - Racine - Duplex Structure Fire |
| 06/20/03 | 0930 | 5912 6th Pl - Somers - Structure Fire |
| 06/21/03 | 2114 | Hwy 158 & Hwy H - Kenosha - Fatal PI Accident (Requested by Kenosha PD) |
| 06/22/03 | 1100 Blk Racine Street - Racine - Structure Fire involving two buildings - No Rehab Requested | |
| 06/24/03 | 1801 | 10100 Blk Durand Av - Sturtevant - Garage Fire |
| 06/24/03 | 1926 | 8200 100th St - Pleasant Prairie - Dust Collector Fire |
| 06/25/03 | 1335 | Kenosha Harbor Simmons Island - Kenosha - Dive Emergency |
| 06/25/03 | 1350 | 1356 25th Av - Somers - Structure Fire MABAS 63-3 2nd Alarm |
| 06/25/03 | 2243 | 7218 368th Av - Wheatland - Structure Fire with Attached Garage |
